Stapler BEA 90/32-611 for driving staples
![]() |
Model: | 90/32-611 | Staples
|
Weight: | 1,3 kg | ||
Dimensions: | 198 X 55 X 221 mm | ||
Load capacity: | 125 staples | ||
Operating pressure: | 5 – 6 BAR | ||
Staple type: | 90 | ||
Staple length: | 15 – 32 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Furniture making Construction industry Roofing Packaging Joinery |
Stapler BEA 90/40-711 for driving staples
![]() |
Model: | 90/40-711 | Staples
|
Weight: | 1,9 kg | ||
Dimensions: | 228 X 70 X 221 mm | ||
Load capacity: | 125 staples | ||
Operating pressure: | 5 – 6 BAR | ||
Staple type: | 90 | ||
Staple length: | 15 – 40 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Roofing Packaging Furniture making Car industry Joinery |
Stapler BEA 92/25-553 for driving staples
![]() |
Model: | 92/25-553 | Staples
|
Weight: | 1,23 kg | ||
Dimensions: | 178 X 47 X 203 mm | ||
Load capacity: | 157 staples | ||
Operating pressure: | 5 – 6 BAR | ||
Staple type: | 92 | ||
Staple length: | 10 – 25 mm | ||
Protection: | NO | ||
Application: |
Furniture making |
Stapler BEA 92/32-632 C for driving staples
![]() |
Model: | 92/32-632 C | Staples
|
Weight: | 1,37 kg | ||
Dimensions: | 128 X 56,5 X 255 mm | ||
Load capacity: | 125 staples | ||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 92 | ||
Staple length: | 15 – 32 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Roofing Packaging Construction of prefabricated houses Joinery |
Stapler BEA 92/40-722 for driving staples
![]() |
Model: | 92/40-722 | Staples
|
Weight: | 2,1 kg | ||
Dimensions: | 228 X 70 X 343 mm | ||
Load capacity: | 211 staples | ||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 92 | ||
Staple length: | 18 – 40 mm | ||
Protection: | NO | ||
Application: | Upholstery Roofing Car industry Packaging Packaging |