Pneumatic Stapler Fasco Type F5
Stapler F6AC CN 15W – 90B for driving nails
![]() |
Model: | F6AC CN 15W – 90B | Nails ![]() |
| Weight: | 3,73 kg | ||
| Dimensions: | 355 X 150 X 320 mm | ||
| Load capacity: | 200 – 300 nails | ||
| Operating pressure: | 5 – 8 BAR | ||
| Nails length: | 45 – 90 mm | ||
| Tie: | Wire, 16° | ||
| Protection: | Automatic | ||
| Application: | Roofing Construction industry Packaging plants Construction of prefabricated houses |
Pneumatic Stapler Fasco Type F6
Stapler F6AC RHN20–100A for driving nails
![]() |
Model: | F6AC RHN20–100A | Nails ![]() |
| Weight: | 3,85 kg | ||
| Dimensions: | 380 X 105 X 545 mm | ||
| Load capacity: | 75 nails | ||
| Operating pressure: | 5 – 8 BAR | ||
| Nail length: | 50 – 100 mm | ||
| Tie: | PVC, 20° | ||
| Protection: | Automatic | ||
| Application: | Roofing Construction industry Packaging plants |
Pneumatic Stapler Fasco tip F5
Stapler F58C CN15W-80 for driving nails
![]() |
Model: | F58C CN15W–80 | Nails![]() |
| Weight: | 3,57 kg | ||
| Dimensions: | 365 X 130 X 310 mm | ||
| Load capacity: | 200 – 300 nails | ||
| Operating pressure: | 5 – 8 BAR | ||
| Nails lenght: | 50 – 80 mm | ||
| Tie: | Wire, 16° | ||
| Protection: | Automatic | ||
| Application: | Roofing Construction industry Packaging plants Construction of prefabricated houses |












