Stapler BEA 92/25-553 for driving staples
![]() |
Model: | 92/25-553 | Staples
|
| Weight: | 1,23 kg | ||
| Dimensions: | 178 X 47 X 203 mm | ||
| Load capacity: | 157 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 92 | ||
| Staple length: | 10 – 25 mm | ||
| Protection: | NO | ||
| Application: |
Furniture making |
Stapler BEA 92/40-772 C for driving staples
![]() |
Model: | 92/40-772 C | Staples
|
| Weight: | 2 kg | ||
| Dimensions: | 251 x 366 mm | ||
| Load capacity: | 210 staples | ||
| Operating pressure: | 6 – 8 BAR | ||
| Staple type: | 92 | ||
| Staple length: | 25 – 40 mm | ||
| Protection: | NO | ||
| Application: | Upholstery Roofing Car industry Packaging Packaging |
Stapler BEA 94/32-614 for driving staples
![]() |
Model: | 94/32-614 | Staples ![]() |
| Weight: | 1,6 kg | ||
| Dimensions: | 198 X 56,5 X 228 mm | ||
| Load capacity: | 125 staples | ||
| Operating pressure: | 5 – 8 BAR | ||
| Staple type: | 94 | ||
| Staple length: | 15 – 32 mm | ||
| Protection: | Automatic | ||
| Application: | Upholstery Car industry Construction industry Furniture making |
Stapler BEA 97/25-550 for driving staples
![]() |
Model: | 97/25-550 | Staples
|
| Weight: | 1,21 kg | ||
| Dimensions: | 178 X 47 X 203 mm | ||
| Load capacity: | 156 staples | ||
| Operating pressure: | 5 – 6 BAR | ||
| Staple type: | 97 | ||
| Staple length: | 10 – 25 mm | ||
| Protection: | NO | ||
| Application: | Packaging Construction industry Shoe industry Joinery Roofing |
Nailer BEA R100 – 952 for driving nails
![]() |
Model: | R100 – 952 | Nails
|
| Weight: | 3,65 kg | ||
| Dimensions: | 360 X 114 X 567 mm | ||
| Load capacity: | min 72 nails | ||
| Operating pressure: | 5 – 8 BAR | ||
| Shank diameter: | ø 2,8 – ø 3,4 | ||
| Nail length: | 60 – 100 mm | ||
| Tie: | PVC, 21° | ||
| Protection: | Automatic | ||
| Application: | Roofing Construction industry Packaging Construction of prefabricated houses |
















