Stapler BEA Variant 806 for driving staples
![]() |
Model: | Variant 806 | Staples and nails
|
Weight: | 3,26 kg | ||
Dimensions: | 292 X 93 X 353,5 mm | ||
Load capacity: | Tip 14: 156 staples Tip 155: 144 staples T-nails: 103 |
||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 14 / 155 | ||
Nails type: | T | ||
Staple length: | 25 – 65 mm | ||
T-nail length: | 25 – 62 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses Joinery |
Stapler BEA W15 – 358C for driving staples
![]() |
Model: | W15 – 358C | Staples
|
Weight: | 3 kg | ||
Dimensions: | 261 X 70 X 275 mm | ||
Load capacity: | 77 staples | ||
Operating pressure: | 6 – 8 BAR | ||
Staple type: | W | ||
Staple length: | 9 – 15 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Joinery Furniture making |
Stapler BEA W25 – 826 for driving staples
![]() |
Model: | W25 – 826 | Staples
|
Weight: | 3,7 kg | ||
Dimensions: | 315 X 95 X 415 mm | ||
Load capacity: | 100staples | ||
Operating pressure: | 6 – 8,5 BAR | ||
Staple type: | W | ||
Staple length: | 25 mm | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses |
Stapler BEA 92/32-632 C for driving staples
![]() |
Model: | 92/32-632 C | Staples
|
Weight: | 1,37 kg | ||
Dimensions: | 128 X 56,5 X 255 mm | ||
Load capacity: | 125 staples | ||
Operating pressure: | 5 – 8 BAR | ||
Staple type: | 92 | ||
Staple length: | 15 – 32 mm | ||
Protection: | Automatic | ||
Application: | Upholstery Roofing Packaging Construction of prefabricated houses Joinery |