Stapler BEA 97/25-550 for driving staples
![]() |
Model: | 97/25-550 | Staples
|
Weight: | 1,21 kg | ||
Dimensions: | 178 X 47 X 203 mm | ||
Load capacity: | 156 staples | ||
Operating pressure: | 5 – 6 BAR | ||
Staple type: | 97 | ||
Staple length: | 10 – 25 mm | ||
Protection: | NO | ||
Application: | Packaging Construction industry Shoe industry Joinery Roofing |
Nailer BEA R100 – 952 for driving nails
![]() |
Model: | R100 – 952 | Nails
|
Weight: | 3,65 kg | ||
Dimensions: | 360 X 114 X 567 mm | ||
Load capacity: | min 72 nails | ||
Operating pressure: | 5 – 8 BAR | ||
Shank diameter: | ø 2,8 – ø 3,4 | ||
Nail length: | 60 – 100 mm | ||
Tie: | PVC, 21° | ||
Protection: | Automatic | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses |
Nailer BEA R130 – 958 for driving nails
![]() |
Model: | R130 – 958 | Nails
|
Weight: | 5,9 kg | ||
Dimensions: | 440 X 145 X 530 mm | ||
Load capacity: | 65nails | ||
Operating pressure: | 5 – 8 BAR | ||
Shank diameter: | ø 3,1 – ø 4,2 | ||
Nail length: | 80 – 130 mm | ||
Tie: | PVC, 21° | ||
Protection: | Independent sequential | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses |
Nailer BEA R160 – 963 for driving nails
![]() |
Model: | R160 – 963 | Nails
|
Weight: | 7 kg | ||
Dimensions: | 490 X 135 X 560 mm | ||
Load capacity: | 50 nails | ||
Operating pressure: | 6 – 8 BAR | ||
Shank diameter: | ø 3,8 – ø 5,0 | ||
Nail length: | 100 – 180 mm | ||
Tie: | PVC, 21° | ||
Protection: | Independent sequential | ||
Application: | Roofing Construction industry Packaging Construction of prefabricated houses |
Bradder BEA SK325 - 521 for driving brads
![]() |
Model: | SK325 - 521 | Brads
|
Weight: | 1,28 kg | ||
Dimensions: | 183 X 45 X 207 mm | ||
Load capacity: | 80 | ||
Operating pressure: | 5 – 8 BAR | ||
Brad type: | SK 300 | ||
Brad length: | 14 – 25 mm | ||
Protection: | NO | ||
Application: | Construction industry Packaging Furniture making Joinery |